Use the exact garment measurements below to choose your Timeline Jumper size. This guide applies to both the Black and Light Gray colorways.
Measurements are taken flat across the garment. Waist and hip measurements are not body circumference.
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 39.76 in / 101 cm | 12.99 in / 33 cm | 20.87 in / 53 cm |
| M | 40.55 in / 103 cm | 13.58 in / 34.5 cm | 21.65 in / 55 cm |
| L | 41.34 in / 105 cm | 14.17 in / 36 cm | 22.44 in / 57 cm |
| XL | 42.13 in / 107 cm | 14.76 in / 37.5 cm | 23.23 in / 59 cm |
| 2XL | 42.91 in / 109 cm | 15.35 in / 39 cm | 24.02 in / 61 cm |
Fit: Relaxed, loose straight-leg silhouette. For the most accurate fit, compare these measurements with a pair of pants you already own.