Use the exact garment measurements below to choose your best fit for the Awakening Isn't a Pedestal — Washed Hoodie. Measurements are taken from the garment laid flat. Chest is the width across the hoodie, not body circumference.
Imperial (inches)
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 27.56 | 22.24 | 23.62 | 22.05 |
| M | 28.35 | 22.83 | 24.41 | 22.64 |
| L | 29.13 | 23.43 | 25.20 | 23.23 |
| XL | 29.92 | 24.02 | 25.98 | 23.82 |
| 2XL | 30.71 | 24.61 | 26.77 | 24.41 |
| 3XL | 31.10 | 25.20 | 27.95 | 24.41 |
Metric (cm)
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 70 | 56.5 | 60 | 56 |
| M | 72 | 58 | 62 | 57.5 |
| L | 74 | 59.5 | 64 | 59 |
| XL | 76 | 61 | 66 | 60.5 |
| 2XL | 78 | 62.5 | 68 | 62 |
| 3XL | 79 | 64 | 71 | 62 |
How to Measure
Length: Measure from the highest shoulder point to the bottom hem.
Shoulder: Measure straight across from shoulder seam to shoulder seam.
Chest: Measure straight across the garment below the armholes.
Sleeve Length: Measure from the shoulder seam to the end of the cuff.
For the best comparison, measure a hoodie you already own and compare those garment measurements with the chart above.