Use the garment measurements below to find your best fit. For the most accurate comparison, measure a hoodie you already own and compare it with the chart.
Imperial Measurements
| Size | Width | Length | Sleeve Length |
|---|---|---|---|
| S | 20 in | 27.1 in | 33.5 in |
| M | 22 in | 28 in | 34.5 in |
| L | 24 in | 29.1 in | 35.5 in |
| XL | 26 in | 30 in | 36.5 in |
| 2XL | 28 in | 31 in | 37.5 in |
| 3XL | 30 in | 32 in | 38.5 in |
| 4XL | 32 in | 33 in | 39.5 in |
| 5XL | 34 in | 34 in | 40.5 in |
Metric Measurements
| Size | Width | Length | Sleeve Length |
|---|---|---|---|
| S | 51 cm | 69 cm | 85 cm |
| M | 56 cm | 71.1 cm | 87.6 cm |
| L | 61 cm | 74 cm | 90.2 cm |
| XL | 66 cm | 76 cm | 92.7 cm |
| 2XL | 71.1 cm | 79 cm | 95.3 cm |
| 3XL | 76.2 cm | 81 cm | 98 cm |
| 4XL | 81.3 cm | 84 cm | 100.3 cm |
| 5XL | 86 cm | 86 cm | 102.9 cm |
How to Measure
Width: Measure straight across the chest of the garment.
Length: Measure from the highest shoulder point down to the bottom hem.
Sleeve length: Measure from the center back of the neck to the end of the cuff.
Please note: garment measurements may vary by approximately ±1.5 in (3.8 cm) due to manufacturing tolerances.